A neutral marketplace across India's biggest fractional & SM-REIT platforms. Compare target IRR, ticket size and lock-in — the way you compare mutual funds.
We don't own the inventory. We aggregate the best of India's SEBI-registered fractional & SM-REIT platforms so you compare, then click through.
| Partner | Asset type | Min ticket | Target IRR | Lock-in | |
|---|---|---|---|---|---|
| Strata | Commercial · SEBI SM-REIT | ₹10,00,000 | 10–14% | 5 yrs | View |
| hBits | Grade-A Commercial · AIF | ₹25,00,000 | 11–15% | 4 yrs | View |
| PropertyShare | Warehouse · SEBI-reg. | ₹5,00,000 | 9–13% | 5 yrs | View |
| Assetmonk | Co-living · Yield | ₹25,00,000 | 12–17% | 3 yrs | View |
| MyPropey Curated | Holiday Homes · Fractional | ₹7,50,000 | 8–12% | 5 yrs | View |
One weekly digest — new SM-REIT tranches, IRR benchmarks, exit updates. No spam.